IBVM Testnet

Address

0x452682dbA0B932aDF4214bB81E14136b9c8B78c6

Overview

BTC Balance

IBVM Smart Chain LogoIBVM Smart Chain LogoIBVM Smart Chain Logo 0.0024 BTC

Token Holdings

 Latest 24 from a total of 24 transactions

Transaction Hash
Method
Block
From
To
Value
Transfer 5512301 Aug 20,2025 2:49:58 AM 6 days ago Aug 20,2025 2:49:58 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 5392698 Aug 17,2025 8:23:12 AM 9 days ago Aug 17,2025 8:23:12 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 5139840 Aug 11,2025 11:54:36 AM 15 days ago Aug 11,2025 11:54:36 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4901788 Aug 5,2025 23:39:32 PM 21 days ago Aug 5,2025 23:39:32 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4815188 Aug 3,2025 23:32:52 PM 23 days ago Aug 3,2025 23:32:52 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4741886 Aug 2,2025 6:49:28 AM 24 days ago Aug 2,2025 6:49:28 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4679002 Jul 31,2025 19:53:20 PM 26 days ago Jul 31,2025 19:53:20 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4655943 Jul 31,2025 7:4:42 AM 26 days ago Jul 31,2025 7:4:42 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4600389 Jul 30,2025 0:12:54 AM 28 days ago Jul 30,2025 0:12:54 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4544089 Jul 28,2025 16:56:14 PM 29 days ago Jul 28,2025 16:56:14 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4484144 Jul 27,2025 7:38:4 AM 1 month ago Jul 27,2025 7:38:4 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4451360 Jul 26,2025 13:25:16 PM 1 month ago Jul 26,2025 13:25:16 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4398236 Jul 25,2025 7:54:28 AM 1 month ago Jul 25,2025 7:54:28 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4352183 Jul 24,2025 6:19:22 AM 1 month ago Jul 24,2025 6:19:22 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4262604 Jul 22,2025 4:33:24 AM 1 month ago Jul 22,2025 4:33:24 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4219665 Jul 21,2025 4:42:6 AM 1 month ago Jul 21,2025 4:42:6 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4157064 Jul 19,2025 17:55:24 PM 1 month ago Jul 19,2025 17:55:24 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4113934 Jul 18,2025 17:57:44 PM 1 month ago Jul 18,2025 17:57:44 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4067867 Jul 17,2025 16:22:10 PM 1 month ago Jul 17,2025 16:22:10 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 4024163 Jul 16,2025 16:5:22 PM 1 month ago Jul 16,2025 16:5:22 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 3981704 Jul 15,2025 16:30:4 PM 1 month ago Jul 15,2025 16:30:4 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 3932370 Jul 14,2025 13:5:36 PM 1 month ago Jul 14,2025 13:5:36 PM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 3883880 Jul 13,2025 10:9:16 AM 1 month ago Jul 13,2025 10:9:16 AM IN 0.0001 BTC 0.00000002 0.001 Gwei
Transfer 3838903 Jul 12,2025 9:10:2 AM 1 month ago Jul 12,2025 9:10:2 AM IN 0.0001 BTC 0.00000002 0.001 Gwei

 Latest ERC-20 Token Transfer Events (View All)

Transaction Hash Method Block Age From To Amount Token
Loading...
Loading
Are you the contract creator? Verify and Publish your contract source code today!


            
[ Download: CSV Export  ]
[ Download: CSV Export  ]

A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our .